Systemy rozładunku do pelletu
Jest łatwy w montażu i przechowywaniu.

Systemy rozładunku do pelletu
System rozładunku worków w silosie
System silosów workowych to elastyczny i prosty sposób przechowywania pelletu.
Istnieją również inne zalety stosowania silosów workowych. Jest łatwy w montażu i przechowywaniu. Jest pyłoszczelny i odporny na zalanie.
Można zamontować osłony chroniące przed deszczem i słońcem oraz zainstalować silos na zewnątrz.

Informacje/porady
Chcesz uzyskać więcej informacji o produktach lub masz ogólne pytania dotyczące naszej firmy?
| Bag silo | 7 | 8 | 9 | 10 | 20 | 30 | 40 | 50 | |
|---|---|---|---|---|---|---|---|---|---|
| B Bag silo frame width | m | 1,5 | 2,0 | 2,0 | 2,0 | 2,3 | 2,9 | 2,0 | 2,3 |
| L Bag silo frame length | m | 1,25 | 1,25 | 1,5 | 2,0 | 2,3 | 2,9 | 2,9 | 2,9 |
| S1 Wall to filling coupling gap | m | mind. 0,30 | mind. 0,30 | mind. 0,30 | mind. 0,30 | mind. 0,30 | mind. 0,30 | mind. 0,30 | mind. 0,30 |
| S2 Wall to frame gap | m | mind. 0,10 | mind. 0,10 | mind. 0,10 | mind. 0,10 | mind. 0,10 | mind. 0,10 | mind. 0,10 | mind. 0,10 |
| H Bag silo frame height | m | 1,9 | 1,9 | 1,9 | 1,82 | 1,82 | 1,9 | 1,9 | 1,9 |
| H1 Height including filling coupling | m | 2,1 | 2,1 | 2,1 | 2,05 | 2,05 | 2,1 | 2,1 | 2,1 |
| Required storeroom height¹ Filling pipe below/above the crossbar | m | 1,95 / 2,2 | 1,95 / 2,2 | 1,95 / 2,2 | 1,90 / 2,15 | 1,90 / 2,15 | 1,95 / 2,2 | 1,95 / 2,2 | 1,95 / 2,2 |
| H2 Ideal storeroom height² | m | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 |
| Number of filling coupling⁴ | Stk. | 1 | 1 | 1 | 1 | 1 | 23 | 23 | 23 |
| Bulk weight | t/m³ | 0,65 | 0,65 | 0,65 | 0,65 | 0,65 | 0,65 | 0,65 | 0,65 |
| Tonnage⁴ Filling pipe above the crossbar | t | 1,6 | 2,0 | 2,4 | 3,7 | 4,7 | 7,4 | 5,0 | 5,9 |
| Tonnage⁴ Filling pipe below the crossbar | t | 1,4 | 1,7 | 2,0 | 2,8 | 3,5 | 5,3 | 3,6 | 4,3 |
¹ Minimum room height for connection to filler pipe in installation room. With bag silo type 7 – 50, the filling pipe can be fitted either above or below the crossbar. This will affect the required height of the store and the tonnage.
² When completely full, the bag silo forms a hood shape.
³ 2x filling couplings for even filling, extraction is not required.
⁴ After clearing the suction probe, you should expect there to be a residual amount of at least 10% (depending on the quality of the pellets). Use the Froling shaker for bag silo type 7 – 50 to further empty this residual amount.
Broszury
Dokumentacja techniczna
Dla ciebie osobiście
Informacje i porady
Chcesz uzyskać więcej informacji o produktach lub masz ogólne pytania dotyczące naszej firmy?
