FIREWOOD BOILER
22 – 45 kW
FIREWOOD BOILER
Firewood boiler von 22 bis 45 kW
Fröling has launched the S3v Turbo, a product that meets all the demands of a modern log boiler while offering an unbeatable price-performance ratio. This means that customers no longer have to compromise on Austrian quality when purchasing a high-quality yet cost-effective wood gasification boiler. Fröling manufactures its boilers in-house and has incorporated a wealth of experience into the development of the S3v Turbo.
The S3v Turbo offers important advantages right from the moment it is brought into your heating room. Thanks to its compact design and minimal space requirements, installation is easy even in confined heating rooms.
The latest technology
Lambda probe for optimum combustion
Speed-regulated induced draught fan
WOS system
Efficiency Optimisation System
Large fuel loading chamber
for logs up to half a metre long (up to 56 cm)
Servo-motors for automatic control of primary
and secondary air
7” touchscreen for simple and intuitive operation
Carbonisation gas extraction system prevents
smoke escaping during reloading
Suspension lip to protect the inner wall of the boiler
and guarantee that the logs slide through
Large fuel loading chamber doors
Quick heating-up with special air ducts (optional: automatic ignition device))
Optimised V-combustion chamber made of silicon carbide for even better efficiency and lower emissions
Generously proportioned cleaning opening for convenient ash removal from the front
Brochures / EU Label
Tecnical data
| Technical data - S3v Turbo / S3v Turbo F | 22 | 30 | 40 | 45 | |
|---|---|---|---|---|---|
| Rated heat output | [kW] | 22 | 30 | 40 | 45 |
| Energy rating label* | |||||
| Power consumption at nominal load | [W] | 50 | 50 | 53 | 53 |
| Fuel loading chamber capacity | [l] | 145 | 145 | 190 | 190 |
| Fuel loading door (width/height) | [mm] | 380 / 360 | 380 / 360 | 380 / 360 | 380 / 360 |
| Water capacity | [l] | 115 | 115 | 175 | 175 |
| Weight of boiler incl. insulation and controls | [kg] | 645 | 650 | 740 | 750 |
* Efficiency label (boiler + controller)
Dimensions
| Dimensions in mm - S3v Turbo / S3v Turbo F | 22 | 30 | 40 | 45 |
|---|---|---|---|---|
| L1 Length of boiler | 1,125 | 1,125 | 1215 | 1215 |
| L2 Total length including induced draught fan | 1300 | 1300 | 1390 | 1390 |
| B1 Width of boiler | 570 | 570 | 670 | 670 |
| B2 Total width incl. servo-motors | 635 | 635 | 735 | 735 |
| B3 Distance from flow connection to side of the boiler | 105 | 105 | 105 | 105 |
| B4 Distance between safety heat exchanger and side of boiler | 100 | 100 | 115 | 115 |
| B5 Distance between safety heat exchanger connections | 60 | 60 | 80 | 80 |
| B6 Distance between return connection and side of the boiler | 105 | 105 | 105 | 105 |
| B7 Distance between emptying connection and side of the boiler | 285 | 285 | 335 | 335 |
| H1 Height of boiler | 1565 | 1565 | 1565 | 1565 |
| H2 Height of flue gas pipe connection middle (with flue gas spigot 85°) | 1715 | 1715 | 1715 | 1715 |
| H3 Total height incl. flue gas spigot | 1610 | 1610 | 1610 | 1610 |
| H4 Height of return connection | 140 | 140 | 140 | 140 |
| H5 Height of emptying connection | 120 | 120 | 120 | 120 |
| H6 Height of safety heat exchanger connection | 970 | 970 | 970 | 970 |
| H7 Height of flow connection | 1360 | 1360 | 1360 | 1360 |
| Flue spigot diameter | 149 | 149 | 149 | 149 |
Operating and maintenance areas
| Recommended distances in mm - S3v Turbo | 22 | 30 | 40 | 45 |
|---|---|---|---|---|
| A Insulated door to the wall | 800 | 800 | 800 | 800 |
| B Boiler side with WOS lever to wall | 800 (200)* | 800 (200)* | 800 (200)* | 800 (200)* |
| C Back side to the wall | 500 | 500 | 500 | 500 |
| D Side of boiler to the wall | 200 (800)* | 200 (800)* | 200 (800)* | 200 (800)* |
| E Maintenance area above the boiler | 500 | 500 | 500 | 500 |
* The boiler should be installed on one side (B or D) with a distance of at least 800 mm from the wall to allow easy access for connecting the appliance and for maintenance work (e.g. induced draught).