PELLET BOILER
15 – 35 kW
Pellet boiler
PECO
Occupying just 0.64 m² of space, the PECO pellet boiler sets new standards. The new PECO stands out due to its quiet operation and ease of use, combined with low emissions and very low energy consumption. Thanks to its high energy efficiency the PECO is particularly suitable for low-energy and passive houses.
Information/advice
You would like to have further product information or you have general questions regarding our company?
The latest technology
Speed-controlled, quiet induced-draught fan with function monitor
Lambda probe for optimal combustion
Manual cleaning of exchanger by activating a lever
High quality pellet burner
High-quality insulation
Automatic sliding grate for ash removal
4.3" touchscreen display for easy and intuitive operation
Generously dimensioned pellet store
Double protection system for maximum burnback protection
Combustion air supply (optionally room air-independent)
Automatic ignition
Automatic ash removal in airtight ash container
Keep track of everything with the Froling App
The Froling App allows you to check and control your Froling boiler online from
anywhere, at any time. You can read and modify the main status information and settings easily and conveniently online. You can also specify which status messages you want to be informed about via SMS or e-mail (e.g. when the ash box is to be emptied or in the event of a fault message).
The app is available in the Android Play Store and iOS App Store.
Advantages
- Simple and intuitive operation of the boiler
- Status information can be called up and changed within seconds
- Individual naming of the heating circuits
- Changes of status are notified directly to the user (e.g. via
e-mail or push notifications) - No additional hardware required (such as an Internet gateway)
Smart Home
Loxone
Combine your Froling heating system with the Loxone Miniserver and the new Froling Extension and implement individual boiler control on the basis of the single room control of the Loxone Smart Home.
Modbus
Via the Froling modbus interface, the system can be integrated
into a building management system.
Brochures / EU Label
Technical specifications
Technical data - PECO | 15 | 20 | 25 | 30 | 35 |
---|---|---|---|---|---|
Nominal output [kW] | 15 | 20 | 25 | 30 | 35 |
Output range [kW] | 4.1 – 15 | 4.1 – 20 | 7.2 – 25 | 7.2 – 30 | 7.2 – 35 |
Energy (ErP) label1 | A+ | A+ | A+ | A+ | A+ |
Electrical connection [V/Hz/A] | 230 V / 50 Hz / protected by C16A fuse | 230 V / 50 Hz / protected by C16A fuse | 230 V / 50 Hz / protected by C16A fuse | 230 V / 50 Hz / protected by C16A fuse | 230 V / 50 Hz / protected by C16A fuse |
Boiler weight [kg] | 250 | 250 | 380 | 380 | 380 |
Pellet container capacity [l] | 41 | 41 | 76 | 76 | 76 |
Ash container capacity [l] | 20 | 20 | 23 | 23 | 23 |
Minimum flow [l/h] | 260 | 340 | 430 | 430 | 430 |
Recommended approximate buffer volume [l] | 300 | 500 | 500 | 700 | 700 |
Dimensions
Dimensions - PECO [mm] | 15 | 20 | 25 | 30 | 35 | |
---|---|---|---|---|---|---|
L | Length of boiler | 690 | 690 | 850 | 850 | 850 |
L1 | Total length including flue pipe connection | 740 | 740 | 890 | 890 | 890 |
B | Width of boiler | 750 | 750 | 750 | 750 | 750 |
H | Height of boiler | 1210 | 1210 | 1480 | 1480 | 1480 |
H1 | Height including<br>central flue pipe connection | 940 | 940 | 1170 | 1170 | 1170 |
H2 | Height of flow connection | 930 | 930 | 1160 | 1160 | 1160 |
H3 | Height of return connection | 750 | 750 | 920 | 920 | 920 |
H4 | Height of drainage connection | 95 | 95 | 175 | 175 | 175 |
H5 | Height of supply air connection (for room air-independent operation) | 390 | 390 | 460 | 460 | 460 |
H6 | Height of suction system connection | 1110 | 1110 | 1380 | 1380 | 1380 |
H7 | Height of boiler with WOS lever | 1335 | 1335 | 1600 | 1600 | 1600 |
Technical documentation
For you personally
Information & advice
You would like to have further product information or you have general questions regarding our company?